| EXAMINATION | |||
| PRIMARY | 200 RON | ||
| PROPHYLAXY | |||
| DETARTRAJ PERIAJ/ARCADA AIR FLOW/ARCADA |
300 RON 50 RON 100 RON |
||
| BRUXISM SPLINT | 350 RON | ||
| ANESTHESIA | 30 RON | ||
| RUBBER DAM ISOLATION | 30 RON | ||
| COMPOSITE RESIN RESTORATION | 400 RON | ||
| ENDODONTICS | |||
| ANESTHESIA | 30 RON | ||
| TRATAMENT ENDODONTIC SINGLE-ROOTED TOOTH |
700 RON | ||
| TRATAMENT ENDODONTIC MULTIROOTED TOOTH |
800 RON | ||
| ENDODONTIC DRAINAGE | 50 RON | ||
| CALCIUM HYDROXIDE TREATMENT | 150 RON | ||
| SINGLE-ROOTED TOOTH RETREATMENT | 800 RON | ||
| MULTIROOTED TOOTH RETREATMENT | 900 RON | ||
| PROSTHODONTICS | |||
| WAX UP/MOCK UP RCP/GLASS FIBER POST |
150 RON/TOOTH 450 RON/DINTE |
||
| COROANĂ CERAMICĂ PE SUPORT CROM-NICHEL TOTAL FIZIONOMICĂ | 800 RON/TOOTH | ||
| COROANĂ CERAMICĂ PE SUPORT DE ZICONIU | 1800 RON/DINTE | ||
| COROANĂ INTEGRAL CERAMICĂ (EMAX) | 2000 RON/DINTE | ||
| CEMENTATION | 100 RON/TOOTH | ||
| PROSTHESIS | 2200 RON | ||
| KEMMENY | 450 RON | ||
| REMOVABLE PARTIAL DENTURE | 7000 RON | ||
| DENTAL LINING PROSTHESIS | 350 RON | ||
| PROSTHETIC REPAIR | 350 RON | ||
| INLAY CERAMICĂ | 1800 RON | ||
| INLAY COMPOZIT | 1600 RON | ||
| SURGERY | |||
| ABSCESS DRAINAGE | 50 RON | ||
| ERUPTED TOOTH EXTRACTION: | |||
| SINGLE-ROOTED | 250 RON | ||
| MULTIROOTED | 400 RON | ||
| PERIODONTALLY TOOTH EXTRACTION | 250 RON | ||
| INCLUDED TOOTH EXTRACTION ERUPTED WISDOM TOOTH EXTRACTION |
700 RON 500 RON |
||
| BONE GRAFTING AFTER EXTRACTION OR CYSTECTOMY | 500 RON | ||
| ALVEOLOTOMY | 500 RON | ||
| IMPLANT UNCOVERING ÎNDEPĂRTARE FIRE DE SUTURA |
250 RON 150 RON |
||
| IMPLANTOLOGY | |||
| DENTAL IMPLANT | 3500 RON | ||
| IMPLANT UNCOVERING | 300 RON | ||
| PROSTHETIC ABUTMENT | |||
| ANGULAT/DREPT | 550 RON | ||
| BONT MUA | 750 RON | ||
| EXTERNAL SINUS LIFT + MEMBRANE | 4000 RON | ||
| AUTOGENOUS BONE GRAFT ADDITION | 900 RON | ||
| CERAMIC CROWN ON IMPLANT ON ZIRCONIUM STRUCTURE |
2600 RON | ||
| SCANNED MODEL | 100 RON | ||
| CERAMIC CROWN ON IMPLANT ON METAL SUPPORT |
2100 RON | ||
| SEMI-MOBILE COMPLETE DENTURE | |||
| ON 2 (TWO) IMPLANTS | 6200 RON | ||
| ON 4 (TWO) IMPLANTS | 7200 RON | ||
| TEMPORARILY | 2500 RON | ||
| COMPLETE DENTURE: | |||
| ALL ON 4 (ON 4 IMPLANTS) TEMPORARY |
2900 RON | ||
| ALL ON 4 (ON 4 IMPLANTS) DEFINITIVE |
25000 RON | ||
| ALL ON 6 (ON 6 IMPLANTS) TEMPORARY |
3200 RON | ||
| ALL ON 6 (ON 6 IMPLANTS) DEFINITIVE |
30000 RON | ||
| PERIODONTOLOGY | |||
|
TOOTH STABILIZATION WITH COMPOSITE BAR |
200 RON/ TOOTH | ||
| SUPRA AND SUBGINGIVAL HYGIENE PACKAGE | 600 RON/ ARCH | ||
| SUBGINGIVAL CURETTAGE IN CLOSED FIELD |
500 RON/ ARCH | ||
| ORTHODONTICS | |||
| INITIAL CONSULTATION | 200 RON | ||
| ORTHODONTIC BRACES BONDING: | |||
| METALLIC | 3500 RON/ ARCADĂ | ||
| CERAMIC / SAPPHIRE | 4500 RON/ ARCADĂ | ||
| MONTHLY CHECK | 150 RON/ ARCADĂ | ||
| ARCH WIRE CHANGE | 120 RON | ||
| BRACKET COLLARS | 120 RON | ||
| PALATAL EXPANDER / SPECIAL SYSTEMS | 1800 RON | ||
| SPLINT | 1800 RON | ||
| REMOVABLE APPLIANCE | 1600 RON/ ARCH | ||
| PEDODONTICS DENTAL TREATMENTS FOR CHILDREN |
|||
| INITIAL CONSULTATION | 200 RON | ||
| PERIODIC EVALUATION | 150 RON | ||
| NON-COOPERATIVE PATIENT APPOINTMENT | 140 RON | ||
| PROFESSIONAL CLEANING FOR PRIMARY DENTITION | 170 RON | ||
| PROFESSIONAL CLEANING FOR PERMANENT DENTITION | 200 RON | ||
| BRUSHING + FLUORIDE APPLICATION | 260 RON | ||
| BRUSHING + AIR POLISHING | 280 RON | ||
| BRUSHING + FLUORIDE APPLICATION + AIR POLISHING + ORAL HYGIENE INSTRUCTIONS |
300 RON | ||
| FLUORIDE VARNISH | 180 RON | ||
|
SEALANT SIGILARE LĂRGITĂ |
300 RON 330 RON |
||
| SEALANT REFILL | 100 RON | ||
| TEMPORARY TOOTH FILLING 1 SURFACE | 260 RON | ||
| TEMPORARY TOOTH FILLING 2 SURFACES | 280 RON | ||
| TEMPORARY TOOTH FILLING 3 SURFACES | 300 RON | ||
| PERMANENT TOOTH FILLING 1 SURFACE | 290 RON | ||
| PERMANENT TOOTH FILLING 2 SURFACES | 350 RON | ||
| DIRECT / INDIRECT TEMPORARY TOOTH RESTORATION | 100 RON | ||
| DIRECT / INDIRECT PERMANENTL TOOTH RESTORATION | 150 RON | ||
| PULPOTOMY TEMPORARY TOOTH | 250 RON | ||
| PULPOTOMY PERMANENT TOOTH | 280 RON | ||
| TEMPORARY MONORADICULAR PULPECTOMY | 200 RON | ||
| TEMPORARY MULTIROOTED PULPECTOMY | 230 RON | ||
| TEMPORARY OBTURATION ON TEMPORARY TOOTH | 150 RON | ||
| TEMPORARY OBTURATION ON PERMANENT TOOTH | 150 RON | ||
| EMERGENCY ABSCESS DRAINAGE | 250 RON | ||
| MECHANICAL TREATMENT OF TEMPORARY TOOTH CANALS | 170 RON | ||
| MONO TEMPORARY TOOTH CANAL OBTURATION | 200 RON | ||
| MULTIROOT TEMPORARY TOOTH CANAL OBTURATION | 250 RON | ||
| PERIODONTAL DRESSINGS | 150 RON | ||
| MOBILE TOOTH EXTRACTION | 150 RON | ||
| PARTIALLY MOBILE TEMPORARY TOOTH EXTRACTION | 220 RON | ||
| IMMOBILE TEMPORARY TOOTH EXTRACTION | 250 RON | ||
| ORTHO-PURPOSE TOOTH EXTRACTION | 300 RON | ||
| ROOT REMNANT EXTRACTION | 200 RON | ||
| SUPERNUMERARY TOOTH EXTRACTION | 400 RON | ||
| FRONTAL PERMANENT TOOTH OBTURATION | 350 RON | ||
| DENTAL FRAGMENT REATTACHMENT | 450 RON | ||
| TRATAMENTE CU LASER LASEROTERAPIE |
|||
| LASEROTERAPIE ȘEDINȚĂ UNICĂ ALL MOUTH | 2000 RON | ||
| GINGIVECTOMIE LASER/DINTE | 300 RON | ||
| DEPIGMENTARE LASER/ZONĂ | 250 RON | ||
| TERAPIA DURERII | 500 RON | ||
| TRATAMENT PARODONTAL LASER: ȘEDINȚĂ PRIMARĂ | 1500 RON | ||
| TRATAMENT PARODONTAL LASER: ȘEDINȚĂ SECUNDARĂ | 1200 RON | ||
| TRATAMENT PARODONTAL LASER: ȘEDINȚĂ TERȚIARĂ | 1000 RON | ||
| FRENECTOMIE LASER | 500 RON | ||

